NW - Standard

NW - Standard

A UV stabilized, needle punched, nonwoven geotextile produced from 100% polypropylene staple fibers.

USES & FUNCTIONS

Used in many civil engineering and building applications. Designed to offer filtration, separation and erosion control functions.

FEATURES & BENEFITS

  1. Mechanical properties with tensile strengths from 6 kN/m to 43 kN/m, and CBR puncture strengths from 0.86 kN to 7.4 kN.
  2. Hydraulic properties with water flow rates normal to the plane from 35 l/m2/sec to 144 l/m2/sec allowing for quick release of water pressure and opening sizes from 90 to 128 mm that accommodate all soil types.
  3. Maximum widths of 6.0 m for jumbo rolls and varying widths based on client's needs.
  4. Available in standard 100m length, in jumbo rolls and in mini roll lengths of varying sizes.
  5. Weight between 80 and 600 gr/m2.

APPLICATIONS

In road, railway, drainage, and landfill applications. It acts as separator to prevent the intermixing of the different soil layer types and as filter to allow the flow of fluids while preventing the passage of soil particles.

PRODUCT SPEC SHEETS

Product Name Tensile Strength MD Tensile Strength CD Resistance to Static Puncture Water Flow Rate
80NW 6 kN/m 6 kN/m 860 N 144 l/m2/sec
90NW 7 kN/m 7 kN/m 1180 N 137 l/m2/sec
100NW 6,7 kN/m 6,7 kN/m 900 N 100 l/m2/sec
110NW 9 kN/m 9 kN/m 1600 N 120 l/m2/sec
120NW 10 kN/m 10 kN/m 1700 N 110 l/m2/sec
140NW 11 kN/m 11 kN/m 1600 N 90 l/m2/sec
170NW 13 kN/m 13 kN/m 2500 N 110 l/m2/sec
190NW 15 kN/m 15 kN/m 2600 N 85 l/m2/sec
200NW 16,7 kN/m 16,7 kN/m 2350 N 60 l/m2/sec
270NW 22 kN/m 22 kN/m 2800 N 35 l/m2/sec
300NW 25 kN/m 25 kN/m 4300 N 65 l/m2/sec
350NW 24 kN/m 24 kN/m 4400 N 65 l/m2/sec
400NW 29 kN/m 29 kN/m 4100 N 18 l/m2/sec
500NW 37 kN/m 37 kN/m 6200 N 35 l/m2/sec
600NW 43 kN/m 43 kN/m 7400 N 35 l/m2/sec
650NW 45 kN/m 45 kN/m 8000 N 35 l/m2/sec
750NW 54 kN/m 54 kN/m 9000 N 30 l/m2/sec
800NW 58 kN/m 58 kN/m 10000 N 25 l/m2/sec
1000NW 70 kN/m 70 kN/m 11500 N 25 l/m2/sec
1100NW 75 kN/m 75 kN/m 12750 N 20 l/m2/sec
1200NW 84 kN/m 84 kN/m 14000 N 20 l/m2/sec

SALES CONTACTS

PRODUCTION / DISTRIBUTION FACILITIES

  • Thrace Synthetic Packaging Ltd

    Clara, Co. Offaly
    Ireland