THE CHALLENGE
To ensure the original structural design conditions in any construction project, a proper drainage system has to be maintained so as to relieve extra hydrostatic water pressure by allowing the water to be removed successfully.
THE SOLUTION
Thrace Group Woven WG_HF series and Needle-punched Nonwoven SNW & NW series are the proven filtration solution for drainage systems, facilitating water flow while preventing the passage of soil particles. Along with maintaining the effectiveness of drainage systems, they also prevent clogging.
THE BENEFITS
- Improved drainage capacity under heavy loads
- Prolongation of drainage systems` life cycle
Nonwoven Geotextiles |
|||||||||
Product Name | Tensile Strength MD | Tensile Strength CD | Resistance to Static Puncture | Water Flow Rate | |||||
---|---|---|---|---|---|---|---|---|---|
S6NW | 6 kN/m | 6 kN/m | 1050 N | 144 l/m2/sec | |||||
S8NW | 8 kN/m | 8 kN/m | 1500 N | 130 l/m2/sec | |||||
S10NW | 10 kN/m | 10 kN/m | 1700 N | 110 l/m2/sec | |||||
S12NW | 12 kN/m | 12 kN/m | 2000 N | 110 l/m2/sec | |||||
S14NW | 14 kN/m | 14 kN/m | 2300 N | 90 l/m2/sec | |||||
S16NW | 16 kN/m | 16 kN/m | 2600 N | 90 l/m2/sec | |||||
S18NW | 18 kN/m | 18 kN/m | 2900 N | 80 l/m2/sec | |||||
S20NW | 20 kN/m | 20 kN/m | 3500 N | 70 l/m2/sec | |||||
S22NW | 22 kN/m | 22 kN/m | 3700 N | 70 l/m2/sec | |||||
S25NW | 25 kN/m | 25 kN/m | 4300 N | 65 l/m2/sec | |||||
S30NW | 30 kN/m | 30 kN/m | 4800 N | 45 l/m2/sec | |||||
80NW | 6 kN/m | 6 kN/m | 860 N | 144 l/m2/sec | |||||
90NW | 7 kN/m | 7 kN/m | 1180 N | 137 l/m2/sec | |||||
100NW | 6,7 kN/m | 6,7 kN/m | 900 N | 100 l/m2/sec | |||||
110NW | 9 kN/m | 9 kN/m | 1600 N | 120 l/m2/sec | |||||
120NW | 10 kN/m | 10 kN/m | 1700 N | 110 l/m2/sec | |||||
140NW | 11 kN/m | 11 kN/m | 1600 N | 90 l/m2/sec | |||||
170NW | 13 kN/m | 13 kN/m | 2500 N | 110 l/m2/sec | |||||
190NW | 15 kN/m | 15 kN/m | 2600 N | 85 l/m2/sec | |||||
200NW | 16,7 kN/m | 16,7 kN/m | 2350 N | 60 l/m2/sec | |||||
270NW | 22 kN/m | 22 kN/m | 2800 N | 35 l/m2/sec | |||||
300NW | 25 kN/m | 25 kN/m | 4300 N | 65 l/m2/sec | |||||
350NW | 24 kN/m | 24 kN/m | 4400 N | 65 l/m2/sec | |||||
400NW | 29 kN/m | 29 kN/m | 4100 N | 18 l/m2/sec | |||||
500NW | 37 kN/m | 37 kN/m | 6200 N | 35 l/m2/sec | |||||
600NW | 43 kN/m | 43 kN/m | 7400 N | 35 l/m2/sec | |||||
S13NW | 13 kN/m | 13 kN/m | 2100 N | 100 l/m2/sec |
Woven Geotextiles |
|||||||||
Product Name | Tensile Strength MD | Tensile Strength CD | Resistance to Static Puncture | Water Flow Rate | |||||
---|---|---|---|---|---|---|---|---|---|
WG45HF | 45 kN/m | 45 kN/m | 5000 N | 40 l/m2/sec | |||||
WG50HF | 50 kN/m | 50 kN/m | 6000 N | 40 l/m2/sec | |||||
WG55HF | 55 kN/m | 55 kN/m | 6500 N | 30 l/m2/sec | |||||
WG60HF | 60 kN/m | 60 kN/m | 7300 N | 30 l/m2/sec | |||||
WG65HF | 65 kN/m | 65 kN/m | 8000 N | 30 l/m2/sec | |||||
WG80HF | 80 kN/m | 80 kN/m | 9000 N | 25 l/m2/sec | |||||
WG85HF | 85 kN/m | 85 kN/m | 10500 N | 25 l/m2/sec | |||||
WG105HF | 105 kN/m | 105 kN/m | 12000 N | 25 l/m2/sec | |||||
WG14HF | 14 kN/m | 14 kN/m | 1800 N | 12 l/m2/sec | |||||
WG35HF | 35 kN/m | 35 kN/m | 3500 N | 30 l/m2/sec |