Nonwoven fabrics, 100% polypropylene, UV resistant, specially designed for crop protection.
USES & FUNCTIONS |
Thrace Group cropcover fabrics help to extend the growing season resulting in higher yield crops. They are particularly essential in climatic conditions that do not favour successful continuous crop development. They create a microclimate by keeping soil temperatures higher than environment temperature, thus helping plants to grow faster. |
FEATURES & BENEFITS |
|
APPLICATIONS |
Crop covering, fields, frost protection |
PRODUCT SPEC SHEETS
Product Name | Mass | Tensile Strength MD | Tensile Strength CD | |
---|---|---|---|---|
G017 CTV | 17 gr/m2 | 28 N/50mm | 18 N/50mm | |
G017 MCV | 17 gr/m2 | 36 N/50mm | 22 N/50mm | |
G017 PCV | 17 gr/m2 | 43 N/50mm | 26 N/50mm | |
G018 CTV | 18 gr/m2 | 30 N/50mm | 20 N/50mm | |
G018 PCV | 18 gr/m2 | 44 N/50mm | 30 N/50mm | |
G019 CTV | 19 gr/m2 | 32 N/50mm | 21 N/50mm | |
G019 PCV | 19 gr/m2 | 45 N/50mm | 29 N/50mm | |
G023 PCV | 23 gr/m2 | 51 N/50mm | 40 N/50mm | |
G030 CTV | 30 gr/m2 | 55 N/50mm | 35 N/50mm | |
G030 PCV | 30 gr/m2 | 75 N/50mm | 55 N/50mm |
SALES CONTACTS
-
Grigoris Vermisoglou
Sales Executive, Spunbond Division Thrace Nonwovens & Geosynthetics S.A. +30 6955 478344 +30 25410 45696 Send email
PRODUCTION / DISTRIBUTION FACILITIES
-
Thrace NG S.A.
Spunbond Nonwovens Division
Xanthi
Greece