In the context of providing correct, valid and timely information to investors, and in accordance with the articles 4.1.2 (par. 1, sect. b) and 4.1.3.15.1 of the Athens Stock Exchange Rulebook, as it is in effect today (hereinafter “the Regulation”), the Company “THRACE PLASTICS Co S.A.” (hereinafter “Company”) announces the Financial Calendar for the year 2023:
December 06, 2023 | Total amount of the interim dividend: 3,000,000.00 Euros (gross amount) |
December 06, 2023 | Distribution (payment) date for the interim dividend of Year 2023 |
1 day ago | Record date for the interim dividend of Year 2023 |
2 days ago | Ex-Dividend (cut-off) date for the interim dividend of Year 2023 |
September 28, 2023 | Announcement of the decision of an Interim Dividend Distribution for the Year 2023 |
September 19, 2023 | Release Date of First Half 2023 Financial Results |
June 07, 2023 | Payment Date for the Dividend of fiscal Year 2022, with the payment being made through a banking institution |
June 07, 2023 | Total amount of remaining dividend: 8,300,000 Euros (gross amount) |
June 01, 2023 | Record Date for the Dividend of fiscal Year 2022 |
May 31, 2023 | Ex-Dividend Date for the Dividend of fiscal Year 2022 |
May 30, 2023 | First quarter 2023 Release Date of the Financial Statements |
May 24, 2023 | Date of the Annual General Meeting of Shareholders |
May 03, 2023 | Annual Analysts Conference Call about the Group’s financial results for the fiscal year 2022 via teleconference |
April 25, 2023 | Announcement of the Annual Financial Statements of the fiscal year 2022 (after the closing of Athens Exchange trading session). |
More specific details regarding the above will be given with new announcement of the Company.
The Company reserves the right to change the abovementioned dates or/and the content of the financial calendar, provided that it timely informs the investor community via the amendment of the present release,according to the Regulation.