Dividends

Fiscal Year Total Dividend Gross Amount per share Final Amount* Ex-Dividend Date Distribution Date
2023 interim 3,000,000 0.068584829 0.0663671946 30 November 2023 6 December 2023
2022 8,300,000 0.189751336 0.1834145087 31 May 2023 7 June 2023
2022 interim 3,000,000 0.068584829 0.0662944007 30 January 2023 3 February 2023
2021 7,000,000 0.160031267 0.1543582447 30 May 2022 3 June 2022
2021 interim 4,750,000 0.108592646 0.1043659330 1 December 2021 8 December 2021
2020 6,947,002 0.15882 0.152 26 May 2021 2 June 2021
2020 Monetary Distribution 2,500,262 0.05716 0.054701 17 December 2020 23 December 2020
2019 2,000,003 0.045723 0.0434796 17 July 2020 23 July 2020
2018 1,944,000 0.044443 0.0400023 20 June 2019 26 June 2019
2017 2,058,218 0.047054 0.04 18 May 2018 25 May 2018
2016          
2015          
2014 1,000,000 0.022536 0.020282 20 April 2015 27 April 2015
2013 Monetary Distribution 1,121,852 0.024878 0.025 20 January 2015 27 January 2015
2013 Monetary Distribution 2,243,703 0.049755 0.05 28 April 2014 7 May 2014
2012 1,570,592 0.046667 0.0355 10 June 2013 18 June 2013

* The final dividend increased corresponding to treasury shares owned by the Company until the ex-dividend date in the context of Share Buyback Program.

The dividend is subject to a withholding tax based on current ax code, with the exception or differentiation of such withholding for shareholders falling under special provisions.