<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Thrace Group Investor Relations RSS feed</title><description>Find out the newest happenings at Thrace Group Worldwide</description><link><![CDATA[https://www.thracegroup.com/rssir.php/]]></link><language>en-us</language><atom:link href="https://www.thracegroup.com/rssir.php" rel="self" type="application/rss+xml" /><generator>Thrace Group</generator><copyright>Copyright (C) 2026 Thrace Group</copyright><item>
				  <title><![CDATA[Financial Results for the first quarter 2026]]></title>
				  <description><![CDATA[THRACE GROUP announces the financial results for the first quarter 2026. ]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/financial-results-for-the-first-quarter-2026/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/financial-results-for-the-first-quarter-2026/</guid>
				  <pubDate>Thu, 18 Jun 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Release Date of the Interim Financial Statements for the First Quarter of 2026]]></title>
				  <description><![CDATA[.]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/release-date-of-the-interim-financial-statements-for-the-first-quarter-of-2026/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/release-date-of-the-interim-financial-statements-for-the-first-quarter-of-2026/</guid>
				  <pubDate>Tue, 16 Jun 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Announcement of Regulated Information in accordance with Law 3556/2007 ]]></title>
				  <description><![CDATA[The Company, in accordance with the provisions of Law 3556/2007, announces that, pursuant to the notifications received from a total of three (3) of its shareholders, the relevant changes/modifications have taken place.]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/announcement-of-regulated-information-in-accordance-with-law-35562007-17/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/announcement-of-regulated-information-in-accordance-with-law-35562007-17/</guid>
				  <pubDate>Wed, 10 Jun 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Announcement of ex- dividend date/Payment of remaining dividend for the Year 2025]]></title>
				  <description><![CDATA[The Annual Ordinary General Meeting of Shareholders, that took place on May 19th 2026, approved unanimously the distribution (payment) of dividend to Company’s Shareholders]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/announcement-of-ex-dividend-datepayment-of-remaining-dividend-for-the-year-2025/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/announcement-of-ex-dividend-datepayment-of-remaining-dividend-for-the-year-2025/</guid>
				  <pubDate>Mon, 08 Jun 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Excerpt from the Minutes of the Annual General Meeting regarding the appointment of a new member of the Audit Committee (GR)]]></title>
				  <description><![CDATA[.]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/excerpt-from-the-minutes-of-the-annual-general-meeting-regarding-the-appointment-of-a-new-member-of-the-audit-committee-gr/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/excerpt-from-the-minutes-of-the-annual-general-meeting-regarding-the-appointment-of-a-new-member-of-the-audit-committee-gr/</guid>
				  <pubDate>Thu, 28 May 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Excerpt from the Minutes of the Audit Committee regarding its constitution into a committee body (GR)]]></title>
				  <description><![CDATA[.]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/excerpt-from-the-minutes-of-the-audit-committee-regarding-its-constitution-into-a-committee-body-gr/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/excerpt-from-the-minutes-of-the-audit-committee-regarding-its-constitution-into-a-committee-body-gr/</guid>
				  <pubDate>Thu, 28 May 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Replacement of a resigning member of the Audit Committee –  Reconstitution of the Audit Committee into a Body]]></title>
				  <description><![CDATA[The Annual Ordinary General Meeting of the Company’s shareholders, held on May 19, 2026, resolved to appoint Ms. Maria Melliou as a new member of the Audit Committee, replacing the resigned member Mr. Konstantinos Kotsilinis.]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/replacement-of-a-resigning-member-of-the-audit-committee-reconstitution-of-the-audit-committee-into-a-body/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/replacement-of-a-resigning-member-of-the-audit-committee-reconstitution-of-the-audit-committee-into-a-body/</guid>
				  <pubDate>Thu, 28 May 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[ Conference Call Invitation]]></title>
				  <description><![CDATA[Thrace Group announces that the Conference Call for Analysts and Institutional Investors to present the FY 2025 Financial Results will be hosted via teleconference on 28.4.2026]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/conference-call-invitation-5/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/conference-call-invitation-5/</guid>
				  <pubDate>Fri, 24 Apr 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Completion and Updating of the Financial Calendar for the Year 2026 -  Proposal for the Distribution of Dividend for the Fiscal Year 2025]]></title>
				  <description><![CDATA[.]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/completion-and-updating-of-the-financial-calendar-for-the-year-2026-proposal-for-the-distribution-of-dividend-for-the-fiscal-year-2025/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/completion-and-updating-of-the-financial-calendar-for-the-year-2026-proposal-for-the-distribution-of-dividend-for-the-fiscal-year-2025/</guid>
				  <pubDate>Thu, 23 Apr 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Financial Results of Year 2025]]></title>
				  <description><![CDATA[Strong Financial Results with Increased Operating Profitability albeit in a Volatile Geopolitical and Economic Environment]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/financial-results-of-year-2025/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/financial-results-of-year-2025/</guid>
				  <pubDate>Tue, 21 Apr 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Financial Calendar of Year 2026]]></title>
				  <description><![CDATA[Announcement of the Financial Calendar of Year 2026]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/financial-calendar-of-year-2026/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/financial-calendar-of-year-2026/</guid>
				  <pubDate>Fri, 17 Apr 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Notification of Acquisition of 100% of BHA Holdings Pty Ltd (Bulk Handling Australia) with Operations in Australia and New Zealand]]></title>
				  <description><![CDATA[THRACE PLASTICS CO S.A. hereby informs the investing community that its subsidiary, “Synthetic Holdings LTD”,  entered into a binding and final agreement for the acquisition of 100% of the share capital and voting rights of BHA Holdings Pty Ltd]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/notification-of-acquisition-of-100-of-bha-holdings-pty-ltd-bulk-handling-australia-with-operations-in-australia-and-new-zealand/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/notification-of-acquisition-of-100-of-bha-holdings-pty-ltd-bulk-handling-australia-with-operations-in-australia-and-new-zealand/</guid>
				  <pubDate>Mon, 30 Mar 2026 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Announcement of the exact payable amount of the interim dividend for the fiscal year 2025]]></title>
				  <description><![CDATA[THRACE PLASTICS CO S.A. announces to the investor community, that the Board of Directors of the Company, during its meeting of November 12th, 2025 approved the distribution (payment) of interim dividend for fiscal year 2025 to the shareholders ]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/announcement-of-the-exact-payable-amount-of-the-interim-dividend-for-the-fiscal-year-2025/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/announcement-of-the-exact-payable-amount-of-the-interim-dividend-for-the-fiscal-year-2025/</guid>
				  <pubDate>Mon, 12 Jan 2026 12:00:00 +0200</pubDate>
				</item><item>
				  <title><![CDATA[Issuance of Tax Certificates for the Fiscal Year 2024]]></title>
				  <description><![CDATA[The Company announces to the investors that following the completion of the tax audits for the financial year 2024 (fiscal year 2024), which were carried out by the tax auditors of the Group, both for the Company and its subsidiaries]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/issuance-of-tax-certificates-for-the-fiscal-year-2024/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/issuance-of-tax-certificates-for-the-fiscal-year-2024/</guid>
				  <pubDate>Mon, 01 Dec 2025 12:00:00 +0200</pubDate>
				</item><item>
				  <title><![CDATA[Participation in the " ATHEX Mid Cap Conference 2025”]]></title>
				  <description><![CDATA[The Company informs the investment community for its participation in the " ATHEX Mid Cap Conference 2025”. The Event was organized by the Athens Stock Exchange.]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/participation-in-the-athex-mid-cap-conference-2025rdquo/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/participation-in-the-athex-mid-cap-conference-2025rdquo/</guid>
				  <pubDate>Tue, 25 Nov 2025 12:00:00 +0200</pubDate>
				</item><item>
				  <title><![CDATA[Financial Results of the nine-month period ended Sept 30, 2025]]></title>
				  <description><![CDATA[Increase in Turnover and EBITDA, despite the challenging economic environment THRACE GROUP announces the financial results for the nine-month period ended September 30, 2025.
]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/financial-results-of-the-nine-month-period-ended-sept-30-2025/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/financial-results-of-the-nine-month-period-ended-sept-30-2025/</guid>
				  <pubDate>Thu, 20 Nov 2025 12:00:00 +0200</pubDate>
				</item><item>
				  <title><![CDATA[Release Date of 9months 2025 Financial Results]]></title>
				  <description><![CDATA[Company informs the investors community that the Interim Condensed Financial Information for 9months period ended September 30 2025 as well as the relevant Press Release will be released on Thursday November 20th 2025 before opening Athens Stock Exchange]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/release-date-of-9months-2025-financial-results/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/release-date-of-9months-2025-financial-results/</guid>
				  <pubDate>Tue, 18 Nov 2025 12:00:00 +0200</pubDate>
				</item><item>
				  <title><![CDATA[Announcement of the decision of an Interim Dividend Distribution for the Year 2025]]></title>
				  <description><![CDATA[The Company announces to the investor community that the BoD of the Company, approved the distribution to the shareholders of the Company of an interim dividend from the current fiscal year 2025 earnings, of a total amount of €3,000,000 (gross amount)]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/announcement-of-the-decision-of-an-interim-dividend-distribution-for-the-year-2025/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/announcement-of-the-decision-of-an-interim-dividend-distribution-for-the-year-2025/</guid>
				  <pubDate>Mon, 17 Nov 2025 12:00:00 +0200</pubDate>
				</item><item>
				  <title><![CDATA[Announcement Regarding the Write-off of the Right to Receive Cash Distribution from Prior Years’ Profits]]></title>
				  <description><![CDATA[The Société Anonyme under the name THRACE PLASTICS HOLDING AND COMMERCIAL SOCIETE ANONYME with the distinctive title THRACE PLASTICS CO S.A announces to the investors community that 31.12.2025 expires five-year period for collection of  cash distribution ]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/announcement-regarding-the-write-off-of-the-right-to-receive-cash-distribution-from-prior-yearsrsquo-profits/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/announcement-regarding-the-write-off-of-the-right-to-receive-cash-distribution-from-prior-yearsrsquo-profits/</guid>
				  <pubDate>Wed, 22 Oct 2025 12:00:00 +0300</pubDate>
				</item><item>
				  <title><![CDATA[Write-off of the unclaimed dividend for fiscal year 2019]]></title>
				  <description><![CDATA[The Company announces to the investor community, that the five-year period for the collection of the dividend for the fiscal year 2019, expires on December 31st, 2025. Following this date, dividends not collected from entitled parties will be written off]]></description>
				  <link>https://www.thracegroup.com/gr/en/news/write-off-of-the-unclaimed-dividend-for-fiscal-year-2019/</link>
				  <guid>https://www.thracegroup.com/gr/en/news/write-off-of-the-unclaimed-dividend-for-fiscal-year-2019/</guid>
				  <pubDate>Mon, 20 Oct 2025 12:00:00 +0300</pubDate>
				</item></channel>
		</rss>