PROPERTY | METHOD | UNITS | WG14 | WGPB090 | WGPB100 | WG21 | WGPB120 | WG25 | WG30 | WG35TS | WG40 | WG40L | WG45 | WG50 | WG55 | WG60 | WG60L | WG65 | WG80 | WG85 | WG85L | WG105 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength MD | EN 10319 | kN/m | 14 | Woven | Predicted to be durable for more than 50 years in soil temperatures > 25 degrees Celsius and is resistant to highly acid and alkaline environments on the basis of a durability assessment. Satisfactorily assessed for resistance to oxidation (EN ISO 13438), microbiological degradation (EN 12225) and chemical ageing (EN 12960-Method A: inorganic acid amd Method B: organic base) | Woven | Woven | 25 | 30 | 35 | 40 | 40 | Woven | 50 | 90 | Woven | Woven | 65 | Woven | 90 | 28 | Woven |
Tensile Strength CD | EN 10319 | kN/m | 14 | 15 | 17 | 19 | 21 | 25 | 30 | 15 | 40 | 40 | 45 | 50 | Dewatering / Geobags / Roads / Shore and Riverline Protection | 60 | 60 | 65 | 80 | 5,2 | 8 | 105 |
Tensile Elongation MD | EN 10319 | % | 14 | 20 | 20 | 20 | 20 | 15 | 16 | 3500 | 17 | 15 | 16 | 15 | 90 | 15 | 15 | 15 | 15 | 100 | 85 | 17,5 |
Tensile Elongation CD | EN 10319 | % | 10 | 15 | 13 | 12 | 18 | 11 | 14 | 200 | 15 | 12 | 11 | 11 | 21 | 10 | 10 | 11 | 11 | 85 | Woven | 14 |
Resistance to Static Puncture | EN ISO 12236 | N | 1800 | 2300 | 2500 | 2400 | 2300 | 3000 | 3300 | 7 | 4500 | 4500 | 5200 | 6000 | Woven | 7000 | 7000 | 8000 | 10000 | Woven | Predicted to be durable for more than 50 years in soil temperatures > 25 degrees Celsius and is resistant to highly acid and alkaline environments on the basis of a durability assessment. Satisfactorily assessed for resistance to oxidation (EN ISO 13438), microbiological degradation (EN 12225) and chemical ageing (EN 12960-Method A: inorganic acid amd Method B: organic base) | 12000 |
Characteristic Opening Size (o90) | EN ISO 12956 | μm | 300 | 275 | 275 | 200 | 275 | 250 | 230 | 0,9 | 200 | 200 | 200 | 200 | 55 | 225 | 225 | 225 | 110 | 85 | 85 | 135 |
Water Permeability Normal To Plane Vih50 | EN ISO 11058 | m/sec*10-3 | 5 | 13 | 13 | 15 | 13 | 7 | 7 | - | 7 | 12 | 25 | 18 | 15 | 18 | 18 | 15 | 10 | 15 | 15 | 9 |
Thickness (2kpa) | EN 9863-1 | mm | 0,3 | 0,4 | 0,45 | 0,45 | 0,55 | 0,6 | 0,7 | - | 0,8 | 1 | 1,2 | 1,1 | 11 | 0,9 | 0,9 | 0,9 | 1,1 | 11 | 11 | 1,3 |
The information contained herein is furnished without charge or obligation and the recipient assumes all the responsibility for its use. The property values listed are subject to change without prior notice. Because conditions for use and handling may vary and are beyond our control, we make no representation about, and are no responsible or liable for, the accuracy or reliability of said information or performance of any product. Any specification, properties or applications listed herein are provided as information only in no way modify, amend, enlarge or create any warranty. Nothing contained herein is to be construed as permission or as any recommendation to infringe any patent.
© 2025 Thrace Group. All Rights Reserved.